<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity Associates, Inc. &#187; Performance Management</title>
	<atom:link href="http://www.gotopai.com/case-studies/performance-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotopai.com</link>
	<description>Customer Experience Management. Call us at 1-800-24SUPPORT (800-247-8776)</description>
	<lastBuildDate>Sat, 14 Apr 2012 01:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Five Big Mistakes Customer Service Teams Make — And How to Avoid Them by Parature</title>
		<link>http://www.gotopai.com/five-big-mistakes-customer-service-teams-make-%e2%80%94-and-how-to-avoid-them-by-parature/</link>
		<comments>http://www.gotopai.com/five-big-mistakes-customer-service-teams-make-%e2%80%94-and-how-to-avoid-them-by-parature/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 00:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=1202</guid>
		<description><![CDATA[Just as there are common denominators in the front-office strategies that set businesses apart from their competition, there are also common mistakes that organizations make that hinder service delivery. Here are the leading mistakes customer service departments make — and surefire ways to avoid them.]]></description>
			<content:encoded><![CDATA[<a class="downloadlink" href="http://www.gotopai.com/wp-content/plugins/download-monitor/download.php?id=32" title=" downloaded 268 times" >Five Big Mistakes Customer Service Teams Make — And How to Avoid Them by Parature (268)</a>
<p>Just as there are common denominators in the front-office strategies that set businesses apart from their competition, there are also common mistakes that organizations make that hinder service delivery. Here are the leading mistakes customer service departments make — and surefire ways to avoid them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/five-big-mistakes-customer-service-teams-make-%e2%80%94-and-how-to-avoid-them-by-parature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Why Contact Center Quality Doesn’t Measure Up: And What You Can Do About It by ICMI</title>
		<link>http://www.gotopai.com/discover-why-contact-center-quality-doesn%e2%80%99t-measure-up-and-what-you-can-do-about-it-by-icmi/</link>
		<comments>http://www.gotopai.com/discover-why-contact-center-quality-doesn%e2%80%99t-measure-up-and-what-you-can-do-about-it-by-icmi/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 00:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=1199</guid>
		<description><![CDATA[Optimize costs, improve customer satisfaction, and strengthen the contact center’s strategic value by getting a proper perspective on your quality monitoring program.]]></description>
			<content:encoded><![CDATA[<a class="downloadlink" href="http://www.gotopai.com/wp-content/plugins/download-monitor/download.php?id=31" title=" downloaded 431 times" >Discover Why Contact Center Quality Doesn’t Measure Up: And What You Can Do About It by ICMI (431)</a>
<p>Optimize costs, improve customer satisfaction, and strengthen the contact center’s strategic value by getting a proper perspective on your quality monitoring program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/discover-why-contact-center-quality-doesn%e2%80%99t-measure-up-and-what-you-can-do-about-it-by-icmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Center Contact Center Benchmarking Benchmarking: An Industry Overview by COPC</title>
		<link>http://www.gotopai.com/contact-center-contact-center-benchmarking-benchmarking-an-industry-overview-by-copc/</link>
		<comments>http://www.gotopai.com/contact-center-contact-center-benchmarking-benchmarking-an-industry-overview-by-copc/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 00:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=1196</guid>
		<description><![CDATA[A robust slideshow detailing benchmarking concepts, best practices and the results of their benchmarking research.]]></description>
			<content:encoded><![CDATA[<a class="downloadlink" href="http://www.gotopai.com/wp-content/plugins/download-monitor/download.php?id=30" title=" downloaded 255 times" >Contact Center Contact Center Benchmarking Benchmarking An Industry Overview by COPC (255)</a>
<p>A robust slideshow detailing benchmarking concepts, best practices and the results of their benchmarking research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/contact-center-contact-center-benchmarking-benchmarking-an-industry-overview-by-copc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Experience Management: A Business Imperative beyond a Technology Solution by HP</title>
		<link>http://www.gotopai.com/customer-experience-management-a-business-imperative-beyond-a-technology-solution-by-hp/</link>
		<comments>http://www.gotopai.com/customer-experience-management-a-business-imperative-beyond-a-technology-solution-by-hp/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 00:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=1193</guid>
		<description><![CDATA[A white paper defining Customer Experience Management (CEM) and outlining ways to implement CEM and measure overall ROI of your CEM efforts. It includes some projections on where CEM may go in future years.]]></description>
			<content:encoded><![CDATA[<a class="downloadlink" href="http://www.gotopai.com/wp-content/plugins/download-monitor/download.php?id=29" title=" downloaded 172 times" >Customer Experience Management: A Business Imperative beyond a Technology Solution by HP (172)</a>
<p>A white paper defining Customer Experience Management (CEM) and outlining ways to implement CEM and measure overall ROI of your CEM efforts. It includes some projections on where CEM may go in future years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/customer-experience-management-a-business-imperative-beyond-a-technology-solution-by-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

